Beschrijving
| Nederlands | Gegevens |
| Type | Seepex BN17-24 |
| Vermogen (kW) | 11 |
| Toerental (t/min) | 203 |
| Capaciteit (m3/uur) | 17 |
| Druk (Bar) | 24 |
| Materiaal | Staal (huis) rvs (binnenwerk) |
| As seal | mechanisch |
| Diameter inlaat (mm) | 125 |
| Diameter uitlaat (mm) | 100 |
| Waaieruitvoering | worm |
| Lengte (mm) | 3000 |
| Breedte (mm) | 340 |
| Hoogte (mm) | 400 |
| Aandrijving | elektrisch |
| Uitvoering | verticaal |
| Principe | verdringer |
| Deutsch | Daten |
| Typ | Seepex BN17-24 |
| Leistung (kW) | 11 |
| Drehzahl (t/min) | 203 |
| Förderleistung (m3/uur) | 17 |
| Förderdruck (Bar) | 24 |
| Wellendichtung | Mechanisch |
| Einlass Durchmesser (mm) | 125 |
| Auslass Durchmesser (mm) | 100 |
| Länge (mm) | 3000 |
| Breite (mm) | 340 |
| Höhe (mm) | 400 |
| English | Data |
| Type | Seepex BN17-24 |
| Power (kW) | 11 |
| RPM (t/min) | 203 |
| Capacity (m3/uur) | 17 |
| Pressure (Bar) | 24 |
| Shaft seal | Mechanical |
| Diameter inlet (mm) | 125 |
| Diameter outlet (mm) | 100 |
| Length (mm) | 3000 |
| Width (mm) | 340 |
| Height (mm) | 400 |




