Beschrijving
| Nederlands | Gegevens |
| Type | Bohncke 11000-K20-M |
| Serienummer | 710508 |
| Vermogen (kW) | 1.1 |
| Toerental (t/min) | 2700 |
| Druk (Bar) | 3.5 |
| Materiaal | PP (NBR rubbers) |
| Diameter inlaat (mm) | 35 |
| Diameter uitlaat (mm) | 20 |
| Lengte (mm) | 600 |
| Breedte (mm) | 340 |
| Hoogte (mm) | 1100 |
| Aandrijving | elektrisch |
| Principe | centrifugaal |
| Temperatuur (C) | 70 |
| Bouwjaar | 2000 |
| Deutsch | Daten |
| Typ | Bohncke 11000-K20-M |
| Seriell | 710508 |
| Leistung (kW) | 1.1 |
| Drehzahl (t/min) | 2700 |
| Förderdruck (Bar) | 3.5 |
| Einlass Durchmesser (mm) | 35 |
| Auslass Durchmesser (mm) | 20 |
| Länge (mm) | 600 |
| Breite (mm) | 340 |
| Höhe (mm) | 1100 |
| Temperatur Flüssigkeit (C) | 70 |
| Baujahr | 2000 |
| English | Data |
| Type | Bohncke 11000-K20-M |
| Serial | 710508 |
| Power (kW) | 1.1 |
| RPM (t/min) | 2700 |
| Pressure (Bar) | 3.5 |
| Diameter inlet (mm) | 35 |
| Diameter outlet (mm) | 20 |
| Length (mm) | 600 |
| Width (mm) | 340 |
| Height (mm) | 1100 |
| Temperature (C) | 70 |
| Year of construction | 2000 |




