Beschrijving
| Nederlands | Gegevens |
| Type | Piusi E120 Vane Pump |
| Serienummer | 312000 |
| Vermogen (kW) | 1.15 |
| Toerental (t/min) | 1400 |
| Capaciteit (m3/uur) | 6 |
| Druk (Bar) | 1.5 |
| Materiaal | RVS |
| Diameter inlaat (mm) | 1″ |
| Diameter uitlaat (mm) | 1″ |
| Lengte (mm) | 340 |
| Breedte (mm) | 170 |
| Hoogte (mm) | 210 |
| Uitvoering | Schoepenpomp |
| Temperatuur (C) | 40 |
| Bouwjaar | 2006 |
| Deutsch | Daten |
| Typ | Piusi E120 Vane Pump |
| Seriell | 312000 |
| Leistung (kW) | 1.15 |
| Drehzahl (t/min) | 1400 |
| Förderleistung (m3/uur) | 6 |
| Förderdruck (Bar) | 1.5 |
| Einlass Durchmesser (mm) | 1″ |
| Auslass Durchmesser (mm) | 1″ |
| Länge (mm) | 340 |
| Breite (mm) | 170 |
| Höhe (mm) | 210 |
| Ausführung | Flügelzellenpumpe |
| Temperatur Flüssigkeit (C) | 40 |
| Baujahr | 2006 |
| English | Data |
| Type | Piusi E120 Vane Pump |
| Serial | 312000 |
| Power (kW) | 1.15 |
| RPM (t/min) | 1400 |
| Capacity (m3/uur) | 6 |
| Pressure (Bar) | 1.5 |
| Diameter inlet (mm) | 1″ |
| Diameter outlet (mm) | 1″ |
| Length (mm) | 340 |
| Width (mm) | 170 |
| Height (mm) | 210 |
| Version | Vane pump |
| Temperature (C) | 40 |
| Year of construction | 2006 |




