Beschrijving
| Nederlands | Gegevens |
| Type | Hocchi VCRX |
| Vermogen (kW) | 1.1 |
| Toerental (t/min) | 2900 |
| Capaciteit (m3/uur) | 4 |
| Druk (Bar) | 16 |
| Materiaal | RVS |
| Diameter inlaat (mm) | 35 |
| Diameter uitlaat (mm) | 35 |
| Lengte (mm) | 300 |
| Breedte (mm) | 280 |
| Hoogte (mm) | 670 |
| Aandrijving | elektrisch |
| Principe | centrifugaal |
| Temperatuur (C) | 120 |
| Bouwjaar | 2008 |
| Deutsch | Daten |
| Typ | Hocchi VCRX |
| Leistung (kW) | 1.1 |
| Drehzahl (t/min) | 2900 |
| Förderleistung (m3/uur) | 4 |
| Förderdruck (Bar) | 16 |
| Einlass Durchmesser (mm) | 35 |
| Auslass Durchmesser (mm) | 35 |
| Länge (mm) | 300 |
| Breite (mm) | 280 |
| Höhe (mm) | 670 |
| Temperatur Flüssigkeit (C) | 120 |
| Baujahr | 2008 |
| English | Data |
| Type | Hocchi VCRX |
| Power (kW) | 1.1 |
| RPM (t/min) | 2900 |
| Capacity (m3/uur) | 4 |
| Pressure (Bar) | 16 |
| Diameter inlet (mm) | 35 |
| Diameter outlet (mm) | 35 |
| Length (mm) | 300 |
| Width (mm) | 280 |
| Height (mm) | 670 |
| Temperature (C) | 120 |
| Year of construction | 2008 |




